<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurlyJake &#187; windows</title>
	<atom:link href="http://www.surlyjake.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surlyjake.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 15:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create a single standalone .exe from a Python program</title>
		<link>http://www.surlyjake.com/2011/03/create-a-single-standalone-exe-from-a-python-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-a-single-standalone-exe-from-a-python-program</link>
		<comments>http://www.surlyjake.com/2011/03/create-a-single-standalone-exe-from-a-python-program/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:53:00 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.surlyjake.com/?p=754</guid>
		<description><![CDATA[I have been working on a small windows command line tool that I wanted to distribute it as a single executable file on windows. I tried cx_freeze and py2exe. Both of these tools worked well, but I couldn&#8217;t find an easy way to compress make the whole program into a .exe file. py2exe and cx_freeze [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on a small <a href="http://www.surlyjake.com/tag/windows/" class="st_tag internal_tag" rel="tag" title="Posts tagged with windows">windows</a> command line tool that I wanted to distribute it as a single executable file on <a href="http://www.surlyjake.com/tag/windows/" class="st_tag internal_tag" rel="tag" title="Posts tagged with windows">windows</a>. I tried cx_freeze and py2exe. Both of these tools worked well, but I couldn&#8217;t find an easy way to compress make the whole program into a .exe file. py2exe and cx_freeze both create working programs, but there are always some dependent .zip archive or .dll&#8217;s somewhere that need to be distributed with it. Pyinstaller, I found, actually compresses everything into a single .exe. This makes a pretty big executable (my small command line utility created a 5MB .exe file), but it&#8217;s simple and it works.</p>
<p>To use pyinstaller:</p>
<ol>
<li> grab pyinstaller 1.5rc (1.4 doesn&#8217;t work with <a href="http://www.surlyjake.com/tag/python-2/" class="st_tag internal_tag" rel="tag" title="Posts tagged with python">python</a> 2.7). extract the zip file anywhere.</li>
<li>change directories to the pyinstaller folder you just created.</li>
<li>Before you create your first executable, you will have to run this once.</li>
<pre><code>python <a href="http://www.surlyjake.com/tag/configure/" class="st_tag internal_tag" rel="tag" title="Posts tagged with configure">configure</a>.py</code></pre>
<li>Now, pyinstall needs to scan through your program and create what they call a spec file.</li>
<pre><code>python makespec.py --onefile path\to\program\program.py</code></pre>
<li>Now, run this command to generate the executable.</li>
<pre><code>python build.py program\program.spec</code></pre>
</ol>
<p>Once the command has finished, the standalone executable will be available in the program\dist folder inside of pyinstaller.<br />
Instructions for how to do this for a <a href="http://www.surlyjake.com/tag/linux/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Linux">linux</a> executable on ubuntu <a href="http://www.surlyjake.com/tag/linux/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Linux">linux</a> can be found here: <a href="http://excid3.com/blog/2009/12/pyinstaller-a-simple-tutorial/">http://excid3.com/blog/2009/12/pyinstaller-a-simple-tutorial/</a>. You can find more info on pyinstaller at their website: <a href="http://www.pyinstaller.org/">http://www.pyinstaller.org/</a>.</p>
<div class="none"><div class="g-plusone" data-href="http://www.surlyjake.com/2011/03/create-a-single-standalone-exe-from-a-python-program/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.surlyjake.com/2011/03/create-a-single-standalone-exe-from-a-python-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monitoring Flexlm usage with Zabbix</title>
		<link>http://www.surlyjake.com/2010/11/monitoring-flexlm-usage-with-zabbix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitoring-flexlm-usage-with-zabbix</link>
		<comments>http://www.surlyjake.com/2010/11/monitoring-flexlm-usage-with-zabbix/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:16:10 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Zabbix]]></category>
		<category><![CDATA[gnu tools]]></category>
		<category><![CDATA[license usage]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[lmtools]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.surlyjake.com/?p=677</guid>
		<description><![CDATA[Flexlm license usage can be a hard thing to accurately measure and monitor. Luckily, the output from lmutil can be used to display license usage. First thing to do is locate the lmutil binary and try to get it to run. I use Flexlm for autodesk on Windows and ESRI on linux(centOS). Windows: This server [...]]]></description>
			<content:encoded><![CDATA[<p>Flexlm <a href="http://www.surlyjake.com/tag/license-usage/" class="st_tag internal_tag" rel="tag" title="Posts tagged with license usage">license usage</a> can be a hard thing to accurately measure and monitor. Luckily, the output from lmutil can be used to display <a href="http://www.surlyjake.com/tag/license-usage/" class="st_tag internal_tag" rel="tag" title="Posts tagged with license usage">license usage</a>. First thing to do is locate the lmutil binary and try to get it to run. I use Flexlm for autodesk on <a href="http://www.surlyjake.com/tag/windows/" class="st_tag internal_tag" rel="tag" title="Posts tagged with windows">Windows</a> and ESRI on <a href="http://www.surlyjake.com/tag/linux/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Linux">linux</a>(centOS).</p>
<p style="padding-left: 30px;"><strong>Windows:</strong><br />
This server seemed to want the  license file specified. You may need to launch the <a href="http://www.surlyjake.com/tag/lmtools/" class="st_tag internal_tag" rel="tag" title="Posts tagged with lmtools">lmtools</a> GUI tool and  watch the status bar for the path to it. This is what mine looked like:</p>
<pre><code>"c:\program files\autodesk network license manager\lmutil" lmstat -c "c:\program files\autodesk network license manager\license\license.lic" -a</code></pre>
<p style="padding-left: 30px;"><strong>Linux:</strong></p>
<pre><code>/home/esri/arcgis/license10.0/bin/lmutil lmstat -a</code></pre>
<p>That will spit out the current license usage for all your products. To isolate the numbers we want to monitor, we will be piping the output into some other commands like find and cut.<br />
I recommend using the <a href="http://www.surlyjake.com/tag/gnu-tools/" class="st_tag internal_tag" rel="tag" title="Posts tagged with gnu tools">GNU tools</a> for windows http://gnuwin32.sourceforge.net/. These examples use the built-in &#8216;find&#8217; utility, and a &#8216;cut.exe&#8217; tool i found googling around. I had overlooked the gnutools when I first set this up. My mistake can be your gain. With gnutools, it will be easy to isolate the output you want using &#8216;grep&#8217; and &#8216;cut&#8217;. First, isolate the line you are looking for with grep. You will have to figure out what feature code you want to monitor. mine looks like this:</p>
<p style="padding-left: 30px;"><strong>Windows:</strong></p>
<pre><code>"c:\program files\autodesk network license manager\lmutil" lmstat -c "c:\program files\autodesk network license manager\license\license.lic" -a | find /i "64300acd_f:"</code></pre>
<p style="padding-left: 30px;"><strong>Linux:</strong></p>
<pre><code>/home/esri/arcgis/license10.0/bin/lmutil lmstat -a | grep ARC/INFO</code></pre>
<p>now that you have the right line,  you can trim the extra characters with &#8216;cut&#8217;. It will take some experimentation to get it right.:</p>
<p style="padding-left: 30px;"><strong>Windows:</strong></p>
<pre><code>"c:\program files\autodesk network license manager\lmutil" lmstat -c "c:\program files\autodesk network license manager\license\license.lic" -a | find /i "64300acd_f:" | cut -c 62-64</code></pre>
<p style="padding-left: 30px;"><strong>Linux:</strong></p>
<pre><code>/home/esri/arcgis/license10.0/bin/lmutil lmstat -a | grep ARC/INFO | cut -c 59-61</code></pre>
<p>The output now should be only the number of licenses being used.</p>
<p>To allow zabbix to monitor this value, we need to create a &#8216;UserParameter&#8217; read up on it here: <a href="http://www.zabbix.com/documentation/1.8/manual/config/user_parameters">http://www.zabbix.com/documentation/1.8/manual/config/user_parameters</a>. This is what the parameter looks like on my servers:</p>
<p style="padding-left: 30px;"><strong>Windows:</strong></p>
<pre><code>UserParameter=licenses.autocad.used,"c:\program files\autodesk network license manager\lmutil" lmstat -c "c:\program files\autodesk network license manager\license\license.lic" -a | find /i "64300acd_f:" | cut -c 62-64</code></pre>
<p style="padding-left: 30px;"><strong>Linux:</strong></p>
<pre><code>UserParameter=licenses.arcinfo.used,/home/esri/arcgis/license10.0/bin/lmutil lmstat -a | grep ARC/INFO | cut -c 59-61</code></pre>
<p>Once you have the userparameter created on the license server, restart the agent and add an item in zabbix to begin collecting values.</p>
<div class="none"><div class="g-plusone" data-href="http://www.surlyjake.com/2010/11/monitoring-flexlm-usage-with-zabbix/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.surlyjake.com/2010/11/monitoring-flexlm-usage-with-zabbix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pstools: Access Denied in a Domain Environment</title>
		<link>http://www.surlyjake.com/2010/09/pstools-access-denied-in-a-domain-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pstools-access-denied-in-a-domain-environment</link>
		<comments>http://www.surlyjake.com/2010/09/pstools-access-denied-in-a-domain-environment/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:53:10 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[psexec]]></category>
		<category><![CDATA[pstools]]></category>

		<guid isPermaLink="false">http://www.surlyjake.com/?p=669</guid>
		<description><![CDATA[After upgrading to a windows 7 VM at work, I was having trouble getting pstools commands to authenticate on remote machines. After much trial and error, I realized some curious behaviour with psexec. Obviously, when connecting to a remote machine, I would try to use the &#8216;-u&#8217; switch to specify my administrative account, but would always [...]]]></description>
			<content:encoded><![CDATA[<p>After upgrading to a <a href="http://www.surlyjake.com/tag/windows/" class="st_tag internal_tag" rel="tag" title="Posts tagged with windows">windows</a> 7 VM at work, I was having trouble getting <a href="http://www.surlyjake.com/tag/pstools/" class="st_tag internal_tag" rel="tag" title="Posts tagged with pstools">pstools</a> commands to authenticate on remote machines. After much trial and error, I realized some curious behaviour with <a href="http://www.surlyjake.com/tag/psexec/" class="st_tag internal_tag" rel="tag" title="Posts tagged with psexec">psexec</a>. Obviously, when connecting to a remote machine, I would try to use the &#8216;-u&#8217; switch to specify my administrative account, but would always get &#8216;access is denied&#8217;. Of course, all of the normal things should be checked: simple sharing turned off, $ADMIN share working&#8230; you know&#8230;</p>
<p>The issue was apparently that if I log into my workstation as a non-administrative user, but try to issue pstools commands as an administrator,  it fails because Microsoft wants me to log into my workstation and work logged with my domain admin account.</p>
<p>Take a look at this example using psexec:<br />
On windows 7, running &#8216;cmd&#8217; as your non-admin user, if you type in the command:</p>
<pre><code>c:\Program Files (x86)\PsTools&gt;psexec -u domain\domainadmin \\targetmachine cmd

PsExec v1.98 - Execute processes remotely
Copyright (C) 2001-2010 Mark Russinovich
Sysinternals - www.sysinternals.com

Password:
Could not start PsExec service on targetmachine:
Access is denied.</code></pre>
<p>If you:</p>
<ol>
<li>Hit start</li>
<li>Type &#8220;cmd&#8221;</li>
<li>Hold down &#8216;shift&#8217; and right-click on the &#8216;cmd&#8217; in the start menu</li>
<li>Select &#8216;run as different user&#8217;.</li>
<li>Type in your administrative credentials. Use the same ones you will use in the psexec command.</li>
</ol>
<p>Now you should have your command line window open. If you run the same command as earlier:</p>
<pre><code>c:\Program Files (x86)\PsTools&gt;psexec -u domain\domainadmin \\targetmachine cmd

PsExec v1.98 - Execute processes remotely
Copyright (C) 2001-2010 Mark Russinovich
Sysinternals - www.sysinternals.com

Password:

Microsoft Windows [Version 6.1.7600]
Copyright (c) 2009 Microsoft Corporation.  All rights reserved.
C:\Windows\system32&gt;</code></pre>
<p>Now you&#8217;re in!</p>
<div class="none"><div class="g-plusone" data-href="http://www.surlyjake.com/2010/09/pstools-access-denied-in-a-domain-environment/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.surlyjake.com/2010/09/pstools-access-denied-in-a-domain-environment/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Windows 32 (x86) or 64 (AMD64) detection in batch files</title>
		<link>http://www.surlyjake.com/2009/10/windows-32-x86-or-64-amd64-detection-in-batch-files/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-32-x86-or-64-amd64-detection-in-batch-files</link>
		<comments>http://www.surlyjake.com/2009/10/windows-32-x86-or-64-amd64-detection-in-batch-files/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:53:04 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[amd64]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[batch files]]></category>
		<category><![CDATA[processor architecture]]></category>

		<guid isPermaLink="false">http://www.surlyjake.com/?p=556</guid>
		<description><![CDATA[While there are a lot of ways to detect for a 64 bit version of windows. you can test for %programFiles(x86)%, but handling the output and writing the IF comparisons is messy. In Batch files, you can easily check for architecture by using the &#8220;processor_architecture&#8221; variable. x86 versions of windows will have this set to [...]]]></description>
			<content:encoded><![CDATA[<p>While there are a lot of ways to detect for a 64 bit version of <a href="http://www.surlyjake.com/tag/windows/" class="st_tag internal_tag" rel="tag" title="Posts tagged with windows">windows</a>. you can test for %programFiles(x86)%, but handling the output and writing the IF comparisons is messy.</p>
<p>In <a href="http://www.surlyjake.com/tag/batch/" class="st_tag internal_tag" rel="tag" title="Posts tagged with batch">Batch</a> files, you can easily check for architecture by using the &#8220;processor_architecture&#8221; variable. x86 versions of windows will have this set to &#8220;x86&#8243;, and x64 versions &#8220;x64&#8243;. Heres an easy example:</p>
<pre><code>@echo off
IF %processor_architecture% == <a href="http://www.surlyjake.com/tag/amd64/" class="st_tag internal_tag" rel="tag" title="Posts tagged with amd64">AMD64</a> echo This is a 64-bit version of windows
IF %processor_architecture% == x86 echo this is a 32-bit version of windows.
pause</code></pre>
<div class="none"><div class="g-plusone" data-href="http://www.surlyjake.com/2009/10/windows-32-x86-or-64-amd64-detection-in-batch-files/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.surlyjake.com/2009/10/windows-32-x86-or-64-amd64-detection-in-batch-files/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uninstall ALL Versions of WinZip Batch Script</title>
		<link>http://www.surlyjake.com/2009/10/uninstall-all-versions-of-winzip-batch-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uninstall-all-versions-of-winzip-batch-script</link>
		<comments>http://www.surlyjake.com/2009/10/uninstall-all-versions-of-winzip-batch-script/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:43:34 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[batch script]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[taskkill]]></category>
		<category><![CDATA[windows management instrumentation]]></category>
		<category><![CDATA[wmic]]></category>

		<guid isPermaLink="false">http://www.surlyjake.com/?p=545</guid>
		<description><![CDATA[I have been struggling with this for quite a while, and ran into a lot of issues with all of the different versions on our network. There are people with 100 line .vbs scripts to do this, and I think this is much simpler: @echo off REM REM REM    Detects winzip and silently uninstalls REM   [...]]]></description>
			<content:encoded><![CDATA[<p>I have been struggling with this for quite a while, and ran into a lot of issues with all of the different versions on our network. There are people with 100 line .vbs <a href="http://www.surlyjake.com/tag/scripts/" class="st_tag internal_tag" rel="tag" title="Posts tagged with scripts">scripts</a> to do this, and I think this is much simpler:</p>
<pre><code>@echo off
REM
REM
REM    Detects winzip and silently uninstalls
REM    There is a un-stoppable pop-up window. so this will kill
REM    all instances of  IE after the UN-installation.
REM
REM
REM
<a href="http://www.surlyjake.com/tag/taskkill/" class="st_tag internal_tag" rel="tag" title="Posts tagged with taskkill">taskkill</a> /F /IM wzqkpick.exe
<a href="http://www.surlyjake.com/tag/wmic/" class="st_tag internal_tag" rel="tag" title="Posts tagged with wmic">wmic</a> product where "name like '%%winzip%%'" call Uninstall
REM
REM This section is for WinZip <12
REM
If Exist "%programfiles(x86)%\Winzip\winzip32.exe" GOTO 64
If Exist "%programfiles%\Winzip\winzip32.exe" "%programfiles%\WinZip\Winzip32.exe" /Uninstallx
taskkill /F /IM iexplore.exe
GOTO :END
:64
"%programfiles(x86)%\WinZip\Winzip32.exe" /Uninstallx
taskkill /F /IM iexplore.exe
:END</code></pre>
<p>For getting rid of WinZip 12, the magic happens in the 'wmic' line. It searches all of the installed product's names for "winzip" and will uninstall anything it finds. This only works for products that use MSI's. If you ran this outside of a <a href="http://www.surlyjake.com/tag/batch/" class="st_tag internal_tag" rel="tag" title="Posts tagged with batch">batch</a> file, you will have to use a single % percentage sign instead of the %% double percentage sign... <a href="http://www.surlyjake.com/tag/windows/" class="st_tag internal_tag" rel="tag" title="Posts tagged with windows">Windows</a> scripting sucks, and that's just the way it is. Same thing that happens in "FOR" loops. </p>
<p>I never knew anything about the <a href="http://www.surlyjake.com/tag/windows-management-instrumentation/" class="st_tag internal_tag" rel="tag" title="Posts tagged with windows management instrumentation">Windows management instrumentation</a> control (wmic) until now, but I will be sure to exploit it's features. </p>
<div class="none"><div class="g-plusone" data-href="http://www.surlyjake.com/2009/10/uninstall-all-versions-of-winzip-batch-script/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.surlyjake.com/2009/10/uninstall-all-versions-of-winzip-batch-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Command line scp from linux(+BSD) to windows.</title>
		<link>http://www.surlyjake.com/2008/12/command-line-scp-from-linuxbsd-to-windows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=command-line-scp-from-linuxbsd-to-windows</link>
		<comments>http://www.surlyjake.com/2008/12/command-line-scp-from-linuxbsd-to-windows/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 23:37:00 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[scp]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.surlyjake.com/?p=204</guid>
		<description><![CDATA[i traveling and wanted to copy over my logs to find out what was happening on my server. didn&#8217;t want to install a client like filezilla or another GUI. Using the command line SCP utility, you can grab remote files securely over SSH. You can grab the executable from http://www.chiark.greenend.org.uk/~sgtatham/putty/download.html (pscp.exe is what you want) [...]]]></description>
			<content:encoded><![CDATA[<p>i traveling and wanted to copy over my logs to find out what was happening on my server. didn&#8217;t want to <a href="http://www.surlyjake.com/tag/install/" class="st_tag internal_tag" rel="tag" title="Posts tagged with install">install</a> a client like filezilla or another GUI. Using the command line <a href="http://www.surlyjake.com/tag/scp/" class="st_tag internal_tag" rel="tag" title="Posts tagged with scp">SCP</a> utility, you can grab remote files securely over <a href="http://www.surlyjake.com/tag/ssh/" class="st_tag internal_tag" rel="tag" title="Posts tagged with ssh">SSH</a>. You can grab the executable from http://www.chiark.greenend.org.uk/~sgtatham/putty/download.html (pscp.exe is what you want) then, in the command line on the <a href="http://www.surlyjake.com/tag/windows/" class="st_tag internal_tag" rel="tag" title="Posts tagged with windows">windows</a> client machine, type something like this:</p>
<pre>pscp -r -P 22 jimmy@johnscomputer.com:/home/jimmy/stuff "c:\documents and settings\jimmy\Desktop"</pre>
<p>The &#8220;-r&#8221; makes it grab the whole folder, and everything under. the &#8220;-P&#8221; specifies a port (mostly useful if you aren&#8217;t using 22. make sure it is capital).</p>
<div class="none"><div class="g-plusone" data-href="http://www.surlyjake.com/2008/12/command-line-scp-from-linuxbsd-to-windows/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.surlyjake.com/2008/12/command-line-scp-from-linuxbsd-to-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference rooms with outlook and exchange 2007</title>
		<link>http://www.surlyjake.com/2008/12/conference-rooms-with-outlook-and-exchange-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conference-rooms-with-outlook-and-exchange-2007</link>
		<comments>http://www.surlyjake.com/2008/12/conference-rooms-with-outlook-and-exchange-2007/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:18:14 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[exchange 2007]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[exchange]]></category>

		<guid isPermaLink="false">http://www.surlyjake.com/?p=183</guid>
		<description><![CDATA[Exchange Server 2007 allows administrators to create objects such as Mailbox, Contacts, Mail User, and Distribution Groups. Here are the steps needed to create a room mailbox object: Open the Exchange Management Console. Expand Recipient Configuration. Click on Mailbox. In the Mailbox pane, click on New Mailbox&#8230; For our purposes, we will pick &#8220;room mailbox&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surlyjake.com/tag/exchange/" class="st_tag internal_tag" rel="tag" title="Posts tagged with exchange">Exchange</a> Server 2007 allows administrators to create objects such as Mailbox, Contacts, Mail User, and Distribution Groups. Here are the steps needed to create a room mailbox object:</p>
<ol>
<li>Open the Exchange Management Console.</li>
<li>Expand Recipient Configuration.</li>
<li>Click on Mailbox.</li>
<li>In the Mailbox pane, click on New Mailbox&#8230;</li>
<li>For our purposes, we will pick &#8220;room mailbox&#8221; This is a mailbox to be assigned specifically to Meeting Rooms. Its associated user account will be disabled in Active Directory.</li>
<li>In the User Type window, we can choose either to create a new user or to assign an existent user to the new resource mailbox. If we choose to assign it to an existent user, we will have to check if the account does not already have a mailbox associated to it. Click Next to continue.</li>
<li>In the User Information window, we should fill out the user&#8217;s personal information and select the Organization Unit where it will be created. After that click on Next</li>
<li>On the Mailbox Settings page, we can define the mailbox information such as Alias, Mailbox Server, and Mailbox Store where the new resource mailbox will be located. The policies for Mailbox and ActiveSync can also be defined in this step. We can choose which fields we are going to fill out and then click Next to continue.</li>
<li>In the New Mailbox window, we will get a summary of all the information that we have selected in the previous steps. These parameters will be used by the cmdlet New-Mailbox for the creation of this resource mailbox object. To create the resource mailbox, click on New.</li>
<li>In the Completion window, we will see the cmdlet New-mailbox and the parameters that we used in the creation process of this new resource mailbox.</li>
<li>Grant yourself and users who will manage the mailbox &#8220;full access&#8221;. Right-click on the mailbox you just created and  select manage full access permission.</li>
<li>Sign into OWA.</li>
<li>Click the dropdown next to your username on the upper-right corner of the screen and open up the room mailbox you just created.</li>
<li>go to Options, then Resource settings</li>
<li>go through these.</li>
<li>Add the room mailbox to outlook.</li>
<li>go to the calendar, right-click on the room&#8217;s calendar, go to properties.</li>
<li>Under the permissions tab, set the default permission to &#8220;reviewer&#8221;. This will let everyone see what is going on in the room when they are scheduling</li>
</ol>
<p>props to: <a href="http://www.msexchange.org/articles_tutorials/exchange-server-2007/management-administration/managing-resource-mailboxes-exchange-server-2007-part1.html" target="_blank">http://www.msexchange.org/articles_tutorials/exchange-server-2007/management-administration/managing-resource-mailboxes-exchange-server-2007-part1.html</a></p>
<div class="none"><div class="g-plusone" data-href="http://www.surlyjake.com/2008/12/conference-rooms-with-outlook-and-exchange-2007/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.surlyjake.com/2008/12/conference-rooms-with-outlook-and-exchange-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP&#8217;s /etc/hosts file</title>
		<link>http://www.surlyjake.com/2008/12/windows-xps-etchosts-file/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-xps-etchosts-file</link>
		<comments>http://www.surlyjake.com/2008/12/windows-xps-etchosts-file/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 22:48:20 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.surlyjake.com/?p=161</guid>
		<description><![CDATA[To my surprise, XP has an equivalent to unix&#8217; &#8220;/etc/hosts&#8221; file. you can find it here: c:\WINDOWS\system32\drivers\etc\hosts&#8217;]]></description>
			<content:encoded><![CDATA[<p>To my surprise, XP has an equivalent to unix&#8217; &#8220;/etc/hosts&#8221; file. you can find it here:<br />
c:\<a href="http://www.surlyjake.com/tag/windows/" class="st_tag internal_tag" rel="tag" title="Posts tagged with windows">WINDOWS</a>\system32\drivers\etc\hosts&#8217;</p>
<div class="none"><div class="g-plusone" data-href="http://www.surlyjake.com/2008/12/windows-xps-etchosts-file/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.surlyjake.com/2008/12/windows-xps-etchosts-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian Samba share. no password. read only</title>
		<link>http://www.surlyjake.com/2008/10/debian-samba-share-no-password-read-only/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debian-samba-share-no-password-read-only</link>
		<comments>http://www.surlyjake.com/2008/10/debian-samba-share-no-password-read-only/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:28:24 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Debian Etch]]></category>
		<category><![CDATA[Samba]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.surlyjake.com/?p=63</guid>
		<description><![CDATA[Just install samba server: apt-get install samba edit the config: nano /etc/samba/smb.conf set security to &#8220;share&#8221; security = share and guest account to nobody guest account = nobody then you just need to create your share like this: [guest share] comment = a guest share path = /path/to/files browseable = yes read only = yes [...]]]></description>
			<content:encoded><![CDATA[<p>Just <a href="http://www.surlyjake.com/tag/install/" class="st_tag internal_tag" rel="tag" title="Posts tagged with install">install</a> <a href="http://www.surlyjake.com/tag/samba/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Samba">samba</a> server:</p>
<pre><code>apt-get install samba
</code></pre>
<p>edit the config:</p>
<pre><code>nano /etc/samba/smb.conf
</code></pre>
<p>set security to &#8220;share&#8221;</p>
<pre><code>security = share
</code></pre>
<p>and guest account to nobody</p>
<pre><code>guest account = nobody
</code></pre>
<p>then you just need to create your share like this:</p>
<pre><code>[guest share]
comment = a guest share
path = /path/to/files
browseable = yes
read only = yes
guest ok = yes
</code></pre>
<div class="none"><div class="g-plusone" data-href="http://www.surlyjake.com/2008/10/debian-samba-share-no-password-read-only/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.surlyjake.com/2008/10/debian-samba-share-no-password-read-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

